How Much Does Beef Cost in Singapore
2014 - 2022 | Monthly | SGD/kg | Singapore Section of Statistics
Singapore Retail Prices: Beef, Chilled (Per Kilogram) information was reported at 28.610 SGD/kg in Apr 2022. This stayed constant from the previous number of 28.610 SGD/kg for Mar 2022. Singapore Retail Prices: Beefiness, Chilled (Per Kilogram) data is updated monthly, averaging 24.685 SGD/kg from Jan 2014 to Apr 2022, with 100 observations. The data reached an best loftier of 29.050 SGD/kg in Nov 2021 and a tape low of 21.990 SGD/kg in Oct 2014. Singapore Retail Prices: Beef, Chilled (Per Kilogram) data remains active status in CEIC and is reported by Singapore Section of Statistics. The data is categorized under Global Database's Singapore – Table SG.P001: Average Retail Prices: 2019=100.
View Singapore'southward Singapore Retail Prices: Beef, Chilled (Per Kilogram) from Jan 2014 to April 2022 in the chart:
Become this data
There is no data available for your selected dates.
What was Singapore'southward Singapore Retail Prices: Beefiness, Chilled (Per Kilogram) in Apr 2022?
Last | Previous | Min | Max | Unit of measurement | Frequency | Range |
---|---|---|---|---|---|---|
28.610 Apr 2022 | 28.610 Mar 2022 | 21.990 Oct 2014 | 29.050 Nov 2021 | SGD/kg | monthly | Jan 2014 - Apr 2022 |
Related Indicators for Singapore Retail Prices: Beef, Chilled (Per Kilogram)
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than than 200 economies, xx industries and xviii macroeconomic sectors.
Learn more than about what nosotros do
Singapore Primal Serial
Buy Selected Data
Includes 138 related indicators. Instant admission to total history information in excel.
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 166,379.131 2027 | yearly | 1980 - 2027 |
Forecast: Nominal Gdp Per Capita (USD) | 101,255.136 2027 | yearly | 1980 - 2027 |
Forecast: Existent Gdp Growth (%) | 2.486 2027 | yearly | 1980 - 2027 |
Gross domestic product Deflator Growth (%) | half-dozen.1 Mar 2022 | quarterly | Mar 1976 - Mar 2022 |
GDP per Capita (USD) | 72,766.000 2021 | yearly | 1960 - 2021 |
Gross Fixed Capital letter Formation (USD mn) | 24,100.889 Dec 2021 | quarterly | Mar 1975 - Dec 2021 |
Gross Savings Rate (%) | 48.3 2021 | yearly | 1960 - 2021 |
Investment: % of Gross domestic product (%) | 24.4 2021 | yearly | 1960 - 2021 |
Nominal Gross domestic product (USD mn) | 98,845.ii Dec 2021 | quarterly | Mar 1975 - Dec 2021 |
Nominal Gdp Growth (%) | x.001 Mar 2022 | quarterly | Mar 1976 - Mar 2022 |
Private Consumption Expenditure (USD mn) | 31,500.074 Dec 2021 | quarterly | Mar 1975 - Dec 2021 |
Individual Consumption: % of GDP (%) | 31.0 2021 | yearly | 1960 - 2021 |
Public Consumption Expenditure (USD mn) | xiv,822.898 Mar 2022 | quarterly | Mar 1975 - Mar 2022 |
Public Consumption: % of GDP (%) | 11.5 2021 | yearly | 1960 - 2021 |
Real Gdp Growth (%) | 3.7 Mar 2022 | quarterly | Mar 1976 - Mar 2022 |
Total Trade of Appurtenances & Services: % of Nominal GDP (%) | 348.603 Mar 2022 | quarterly | Mar 1975 - Mar 2022 |
Gross National Product (GNP) (USD mn) | 349,024.000 2021 | yearly | 1960 - 2021 |
Product | Last | Frequency | Range |
---|---|---|---|
Industrial Production Index Growth (%) | iii.0 Mar 2022 | monthly | Jan 1984 - Mar 2022 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
House Prices Growth (%) | 7.8 Mar 2022 | quarterly | Mar 1976 - Mar 2022 |
Nominal Residential Belongings Toll Index (2010=100) | 124.403 Sep 2021 | quarterly | Mar 1998 - Sep 2021 |
Nominal Residential Property Price Index Growth (%) | 7.477 Sep 2021 | quarterly | Mar 1999 - Sep 2021 |
Existent Residential Property Price Alphabetize (2010=100) | 106.411 Sep 2021 | quarterly | Mar 1998 - Sep 2021 |
Real Residential Property Price Alphabetize Growth (%) | iv.870 Sep 2021 | quarterly | Mar 1999 - Sep 2021 |
Authorities and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Rest: % of Gross domestic product (%) | 0.1 Mar 2022 | quarterly | Mar 2012 - Mar 2022 |
Forecast: Government Expenditure (SGD bn) | 115.117 2028 | yearly | 1991 - 2028 |
Forecast: Government Net Debt (SGD bn) | 981.352 2028 | yearly | 1991 - 2028 |
Forecast: Regime Revenue (SGD bn) | 137.005 2028 | yearly | 1991 - 2028 |
Government Debt: % of Gross domestic product (%) | 160.ane Mar 2022 | quarterly | Mar 1990 - Mar 2022 |
Tax Acquirement (USD mn) | 3,484.063 Mar 2022 | monthly | Aug 1987 - Mar 2022 |
National Authorities Debt (USD mn) | 645,624.2 Mar 2022 | quarterly | Mar 1990 - Mar 2022 |
Consolidated Financial Remainder (USD mn) | -9,084.799 Mar 2022 | monthly | Apr 2011 - Mar 2022 |
Tax Revenue: % of GDP (%) | 14.3 Mar 2022 | quarterly | Dec 1987 - Mar 2022 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 3,690,000.000 Mar 2022 | quarterly | Jun 1997 - Mar 2022 |
Forecast: Employment (Person mn) | 3.479 2023 | yearly | 1980 - 2023 |
Forecast: Population (Person mn) | 5.371 2027 | yearly | 1980 - 2027 |
Forecast: Unemployment Rate (%) | two.200 2027 | yearly | 1980 - 2027 |
Labour Force Participation Charge per unit (%) | seventy.5 2021 | yearly | 1991 - 2021 |
Labour Productivity Growth (%) | 2.10 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
Monthly Earnings (USD) | four,630 December 2021 | quarterly | Mar 1995 - Dec 2021 |
Population (Person mn) | five.5 2021 | yearly | 1950 - 2021 |
Unemployment Rate (%) | 2.twenty Mar 2022 | monthly | Mar 2020 - Mar 2022 |
More Indicators for Singapore
Cheque out our pricing options.
Explore the most complete set of half-dozen.6 1000000 fourth dimension serial roofing more than 200 economies, 20 industries and eighteen macroeconomic sectors.
View pricing options
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit carte.
View this option
CEIC Unlimited
Request a Demo
Full and unlimited access to CEIC information for multiple users. Suitable for enterprise usage. Available via annual subscription to ane or more of CEIC's global and premium databases.
Request a demo
Unlimited admission tailored to your data needs
Flexible monthly access to CEIC information
chumleythicithe2002.blogspot.com
Source: https://www.ceicdata.com/en/singapore/average-retail-prices-2019100/retail-prices-beef-chilled-per-kilogram
0 Response to "How Much Does Beef Cost in Singapore"
Post a Comment