When Will Easter Be on April 23rd Again
Astronomical and Gregorian Easter Sunday
The engagement of Easter Sun is commonly defined as the offset Sunday that falls after the full moon, sometimes chosen the Easter or Paschal Full Moon, that occurs later the bound equinox. Every bit the precise computation of the moments of the spring equinox and the astronomical full moon is complex and laborious the determination of Easter Sunday has always been based on a simplified method.
The date of the spring equinox is hereby fixed as 21 March and the 'ecclesiastical' full moon dates are obtained from a table based on the mean motions of the sun and the moon. The Easter Full Moon is the tabular full moon that occurs on or later on 21 March and the starting time Sunday that occurs afterward is Easter Lord's day. The earliest possible engagement for Easter Sunday is thus 22 March, which can only occur when the Easter Full Moon falls on Sat 21 March.
As the astronomical spring equinox can really occur on xix, 20 or 21 March and the astronomical full moon tin likewise fall a day earlier or later than its mean tabular date information technology sometimes happens that the Easter date, equally computed from the true motions of the dominicus and the moon, differs from the date as adamant from the ecclesiastical rules.
The following tables listing the years between 1583 and 2500 when the dates of astronomical Easter Sun and Gregorian Easter Sunday are dissimilar. The tables are based on Jean Meeus, Mathematical Astronomy Morsels (Richmond: Willmann-Bong, 1997), pp. 364–366 and Mathematical Astronomy Morsels V (Richmond: Willmann-Bong, 2009), p. 390. Also tabulated are the golden number (G) and the Easter engagement difference in weeks (Δw).
From 1583 to 2000
Twelvemonth | Easter Sunday | Twelvemonth | Easter Lord's day | |||||||
Astronomical | Gregorian | G | Δw | Astronomical | Gregorian | Thou | Δw | |||
1590 | 25 March | 22 April | 14 | +4 | 1825 | 10 April | 3 April | two | –1 | |
1598 | 29 March | 22 March | three | –i | 1829 | 26 April | 19 Apr | 6 | –1 | |
1609 | 26 April | 19 April | 14 | –one | 1845 | 30 March | 23 March | 3 | –one | |
1622 | 3 April | 27 March | viii | –one | 1876 | 9 April | 16 April | 15 | +1 | |
1629 | 8 Apr | 15 April | 15 | +1 | 1900 | 22 April | 15 April | i | –i | |
1666 | 21 March | 25 April | xiv | +5 | 1903 | 19 April | 12 April | 4 | –i | |
1685 | 25 March | 22 April | 14 | +4 | 1923 | viii April | 1 April | 5 | –ane | |
1693 | 29 March | 22 March | 3 | –1 | 1924 | 23 March | twenty Apr | 6 | +4 | |
1700 | four April | 11 April | 10 | +i | 1927 | 24 Apr | 17 April | ix | –1 | |
1724 | 9 April | 16 April | 15 | +1 | 1943 | 28 March | 25 Apr | 6 | +4 | |
1744 | 29 March | five Apr | 16 | +1 | 1954 | 25 April | 18 April | 17 | –1 | |
1778 | 12 April | 19 April | 12 | +ane | 1962 | 25 March | 22 April | 6 | +4 | |
1798 | one Apr | viii April | xiii | +ane | 1967 | ii April | 26 March | 11 | –1 | |
1802 | 25 Apr | 18 April | 17 | –ane | 1974 | 7 April | xiv April | xviii | +i | |
1818 | 29 March | 22 March | 14 | –ane | 1981 | 26 April | nineteen April | vi | –1 |
From 2001 to 2500
Yr | Easter Dominicus | Year | Easter Lord's day | |||||||
Astronomical | Gregorian | G | Δw | Astronomical | Gregorian | G | Δw | |||
2019 | 24 March | 21 April | six | +iv | 2296 | 22 March | 19 April | 17 | +four | |
2038 | 28 March | 25 Apr | 6 | +iv | 2299 | 23 April | xvi Apr | ane | –1 | |
2045 | 2 April | 9 April | 13 | +ane | 2316 | nine April | 16 Apr | 18 | +ane | |
2049 | 25 April | eighteen April | 17 | –1 | 2336 | 29 March | 5 April | 19 | +1 | |
2057 | 25 March | 22 April | 6 | +4 | 2339 | two Apr | 26 March | 3 | –one | |
2069 | 7 Apr | 14 Apr | 18 | +1 | 2353 | 26 Apr | 22 March | 17 | –5 | |
2076 | 22 March | xix April | half-dozen | +four | 2372 | 23 April | 26 March | 17 | –4 | |
2089 | 27 March | iii April | ix | +i | 2390 | 1 April | 8 April | 16 | +i | |
2095 | 27 March | 24 April | 6 | +4 | 2394 | 24 April | 17 Apr | 1 | –1 | |
2096 | viii April | xv April | 7 | +ane | 2410 | 28 March | 25 April | 17 | +4 | |
2106 | 25 April | 18 Apr | 17 | –one | 2417 | 9 April | two April | 5 | –one | |
2114 | 25 March | 22 April | half dozen | +4 | 2421 | 25 Apr | 18 Apr | ix | –i | |
2119 | two April | 26 March | xi | –1 | 2429 | 25 March | 22 April | 17 | +4 | |
2133 | 22 March | 19 April | vi | +four | 2437 | 29 March | 22 March | 6 | –1 | |
2147 | 23 April | xvi Apr | 1 | –1 | 2448 | 22 March | 19 April | 17 | +four | |
2150 | xix April | 12 Apr | 4 | –1 | 2451 | 23 Apr | 16 April | 1 | –one | |
2170 | eight April | i April | 5 | –ane | 2467 | 27 March | 24 April | 17 | +four | |
2171 | 24 March | 21 Apr | 6 | +4 | 2468 | 8 April | fifteen April | 18 | +1 | |
2174 | 24 April | 17 Apr | 9 | –1 | 2471 | 12 April | 5 April | 2 | –1 | |
2190 | 28 March | 25 April | 6 | +4 | 2486 | 24 March | 21 April | 17 | +4 | |
2201 | 26 April | xix April | 17 | –1 | 2488 | 28 March | four April | 19 | +ane | |
2221 | 8 April | fifteen April | eighteen | +1 | 2491 | one April | 25 March | 3 | –1 | |
2245 | 20 April | 13 April | 4 | –ane | 2492 | 20 April | xiii April | iv | –ane | |
2277 | 25 March | 22 April | 17 | +4 | 2495 | 17 Apr | 10 April | 7 | –1 |
Co-ordinate to the traditional Easter reckoning, both Dionysian and Gregorian, the extreme possible dates for Easter Lord's day are 22 March and 25 Apr.
In the astronomical reckoning, however, Easter Sunday tin occur every bit early on as 21 March (equally in 1666) and as late as 26 April (every bit in 1609, 1829, 1981, 2201 and 2353). Fifty-fifty 20 March is a possible date in the astronomical reckoning, when the bound equinox falls on 19 March and the total moon afterwards on the aforementioned date (beingness a Saturday). Nonetheless, in the period considered here (1583–2500) this never happens.
chumleythicithe2002.blogspot.com
Source: https://webspace.science.uu.nl/~gent0113/easter/easter_text3a.htm
0 Response to "When Will Easter Be on April 23rd Again"
Post a Comment